It's June, the day is nearly as long as it gets, and at night the sunlight streams over the north pole and lights up many low earth orbit satellites even in the middle of the night above Chicago. The International Space Station and the Space Shuttle are well aligned to be visible all this week for Chicago.
See the schedule here at Heavens-Above;
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
2 Jun | 0.1 | 21:26:21 | 10 | NNW | 21:28:30 | 19 | NNE | 21:30:39 | 10 | ENE |
2 Jun | -0.9 | 23:00:58 | 10 | WNW | 23:02:49 | 35 | WNW | 23:02:49 | 35 | WNW |
3 Jun | -1.1 | 21:48:13 | 10 | NW | 21:50:55 | 34 | NNE | 21:52:32 | 19 | E |
3 Jun | 0.6 | 23:23:28 | 10 | W | 23:23:51 | 12 | W | 23:23:51 | 12 | W |
4 Jun | 0.0 | 20:35:37 | 10 | NNW | 20:37:44 | 18 | NNE | 20:39:51 | 10 | ENE |
4 Jun | -2.5 | 22:10:13 | 10 | NW | 22:13:06 | 84 | SW | 22:13:35 | 58 | SE |
5 Jun | -1.0 | 20:57:26 | 10 | NW | 21:00:06 | 33 | NNE | 21:02:45 | 10 | E |
5 Jun | -0.7 | 22:32:38 | 10 | WNW | 22:34:39 | 24 | WSW | 22:34:39 | 24 | WSW |
6 Jun | -2.4 | 21:19:21 | 10 | NW | 21:22:15 | 89 | WSW | 21:24:26 | 16 | SE |
7 Jun | -0.8 | 21:41:41 | 10 | WNW | 21:44:11 | 26 | SW | 21:45:33 | 18 | S |
9 Jun | -0.8 | 20:50:39 | 10 | WNW | 20:53:12 | 28 | SW | 20:55:44 | 10 | SSE |
For the next few nights you can see the ISS and Shuttle twice in one evening; literally, on the next orbit.
UPDATE 5/13/2009: Looking for the current Shuttle passes?
No comments:
Post a Comment