There are a number of nice passes of the International Space Station visible in Chicago for the next two weeks. Take a look at Heavens-Above for the set for Chicago.
Here are the highlights for the evening passes, when they begin, how bright they are, and how high in the sky; click on the link above to get the full details. In some cases you will be able to see the ISS on successive orbits.
6 Jul -2.6 21:42:04 31
6 Jul -1.3 23:17:17 29
7 Jul -3.2 22:06:11 76
8 Jul -2.6 20:55:50 32
8 Jul -1.1 22:31:06 29
9 Jul -3.1 21:19:57 72
10 Jul -1.0 21:44:51 28
11 Jul -2.9 20:33:38 69
12 Jul -0.9 20:58:31 27
No comments:
Post a Comment